ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1373 Lord the Dead 94 603,883 Large Demon Dark 3 1,573,632 1,035,756 4276
1372 Goat 80 2,905 Medium Brute Fire 3 5,214 4,854 4150
1371 False Angel 105 10,988 Small Angel Holy 3 15,120 9,420 4316
1370 Succubus 119 24,960 Medium Demon Dark 3 30,600 20,934 4218
1369 Grand Peco 75 3,084 Large Brute Fire 2 4,764 4,404 4161
1368 Geographer 73 3,866 Medium Plant Earth 3 4,824 4,236 4280
1367 Blazer 101 9,503 Medium Demon Fire 2 9,270 8,802 4215
1366 Lava Golem 103 10,244 Large Formless Fire 4 9,510 9,042 4184
1365 Apocalypse 126 66,507 Large Formless Neutral 3 36,276 32,646 4242
1364 Assaulter 98 7,798 Medium Demon Wind 2 0 0 None
1363 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1362 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1361 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1360 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1359 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1358 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1357 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1356 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1355 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1354 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1353 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1352 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1351 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1350 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1349 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1348 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1347 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1346 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1345 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1344 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1343 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1342 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1341 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1340 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1339 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1338 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1337 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1336 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1335 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1334 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1333 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1332 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1331 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1330 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1329 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1328 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1327 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1326 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1325 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1324 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 1601-1650.