ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2152 Comodo 81 4,002 Medium Brute Poison 3 5,890 7,400 4516
2316 Jejeling 100 10,247 Large Plant Earth 2 8,010 7,410 4589
1181 Fafnir 1 1,000 Large Dragon Undead 4 222,750 7,425 None
2957 Forgotten Name 110 19,546 Medium Undead Undead 2 7,525 7,425 None
2153 Cendrawasih 84 5,556 Medium Angel Wind 1 7,210 7,430 4517
2014 Draco Egg 101 100,000 Medium Dragon Earth 4 12,000 7,500 4471
2174 Ancient Crustacea 95 120,000 Small Fish Water 1 7,500 7,500 None
2175 Deepsea Marse 95 120,000 Small Fish Water 2 7,500 7,500 None
2176 Deepsea Crab 95 120,000 Small Fish Water 1 7,500 7,500 None
2177 Deepsea Cornutus 100 160,000 Small Fish Water 1 7,500 7,500 None
2178 Deepsea Shellfish 100 160,000 Small Fish Water 2 7,500 7,500 None
2179 Ancient Kukre 100 160,000 Small Insect Water 1 7,500 7,500 None
2678 Roda Frog Ringleader 13 7,000 Medium Fish Water 1 4,050 7,500 4014
2679 Furious Roda Frog 13 7,000 Medium Fish Water 1 4,050 7,500 4014
2765 Solid Mandragora 13 14,000 Medium Plant Earth 3 4,250 7,500 4030
2929 Plasma 116 24,975 Small Formless Earth 4 10,880 7,530 None
1366 Lava Golem 103 10,244 Large Formless Fire 4 7,925 7,535 4184
1256 Pest 89 5,747 Small Brute Dark 2 7,370 7,545 4315
1322 Spring Rabbit 88 6,684 Medium Brute Earth 2 7,370 7,545 4227
2654 Furious Smokie 29 20,700 Small Brute Earth 1 2,250 7,575 4044
1778 Gazeti 106 14,000 Medium Demon Water 1 12,150 7,590 4418
1382 Diabolic 104 11,485 Small Demon Dark 2 8,025 7,635 4182
1884 Mavka 84 5,421 Medium Plant Earth 3 6,890 7,650 None
1384 Deleter 105 9,851 Medium Dragon Fire 2 8,125 7,735 4158
1385 Deleter 105 9,851 Medium Dragon Fire 2 8,125 7,735 4279
2155 Butoijo 88 7,524 Large Demon Fire 2 7,450 7,760 4519
1216 Penomena 85 4,589 Medium Fish Poison 1 7,640 7,780 4314
2950 Broken Mind 110 13,520 Medium Demon Dark 3 7,725 7,785 None
1371 False Angel 105 10,988 Small Angel Holy 3 12,600 7,850 4316
2671 Swift Savage Babe 14 6,350 Small Brute Earth 1 4,300 7,875 4017
2956 Sweet Slaughter 110 13,986 Large Undead Undead 1 9,800 7,935 None
2002 Talisman Ghost 50 8,000 Medium Brute Earth 2 17,920 7,945 None
1304 Giant Spider 117 25,001 Large Insect Poison 1 9,050 8,005 4270
1318 Heater 98 8,180 Medium Brute Fire 2 11,360 8,055 4331
2953 Cursed Memory 110 18,045 Medium Undead Undead 3 9,010 8,115 None
1207 Sting 104 10,143 Medium Formless Earth 3 13,030 8,145 4226
1197 Zombie Prisoner 89 8,045 Medium Undead Undead 3 8,020 8,235 4275
2680 Elusive Rocker 15 7,750 Medium Insect Earth 1 4,350 8,250 4021
1198 Dark Priest 98 12,090 Medium Demon Undead 4 14,580 8,335 4171
2952 Like Love 110 14,008 Medium Demon Wind 3 7,525 8,335 None
1316 Solider 92 8,768 Medium Brute Earth 2 8,920 8,355 4220
1506 Disguise 103 13,895 Medium Demon Earth 4 13,390 8,370 4181
2701 Poporing Ringleader 30 24,450 Medium Plant Poison 1 2,475 8,400 4033
2702 Furious Poporing 30 24,450 Medium Plant Poison 1 2,475 8,400 4033
1989 Hillslion 123 21,422 Small Brute Earth 1 18,910 8,490 4453
1133 Kobold 107 10,483 Medium Demi-Human Wind 2 13,640 8,530 4091
2670 Elusive Scorpion 16 6,800 Small Insect Fire 1 4,225 8,625 4068
1319 Freezer 94 9,990 Medium Brute Water 2 9,330 8,745 4319
1379 Nightmare Terror 107 17,079 Large Demon Dark 3 9,225 8,795 4166
1516 Mi Gao 107 14,697 Medium Formless Earth 3 9,685 8,795 4231
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 1051-1100.