ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2015 Dark Pinguicula 113 17,002 Medium Plant Poison 2 13,650 12,095 4468
1771 Vanberk 123 24,605 Medium Demi-Human Neutral 4 21,060 12,150 4411
2737 Furious Myst Case 39 40,450 Medium Formless Neutral 3 3,600 12,150 4206
1618 Ungoliant 94 27,070 Large Insect Poison 2 20,500 12,280 4336
1633 Beholder 120 19,280 Small Formless Wind 2 21,350 12,315 4356
1299 Goblin Leader 55 21,692 Medium Demi-Human Wind 1 11,680 12,515 4155
2315 Wakwak 111 20,012 Small Demon Dark 2 13,740 12,540 4588
1692 Breeze 103 31,161 Medium Formless Wind 3 14,165 12,750 4390
1697 Plasma 115 37,581 Small Formless Water 4 14,165 12,750 4389
1974 Banshee Master 118 20,320 Medium Demon Dark 2 22,110 12,780 4450
1772 Isilla 124 26,324 Medium Demi-Human Neutral 4 22,460 12,960 4412
2198 King Kray 117 28,800 Large Fish Water 2 33,500 13,000 4524
1092 Vagabond Wolf 93 8,203 Medium Brute Earth 1 8,530 13,005 4183
1194 Arclouze 107 10,020 Medium Insect Earth 2 11,060 13,035 4240
1282 Kobold Archer 108 11,053 Small Demi-Human Fire 1 12,960 13,100 4292
2635 Elusive Thara Frog 40 48,750 Medium Fish Water 2 3,875 13,125 4058
2760 Solid Martin 39 76,900 Small Brute Earth 2 3,875 13,125 4046
2884 Bigfoot Ringleader 29 25,300 Large Brute Earth 1 5,875 13,200 4074
1777 Ice Titan 110 20,820 Large Formless Water 3 16,340 13,220 4417
1132 Khalitzburg 118 23,986 Large Undead Undead 1 19,600 13,230 4136
1617 Old Stove 110 33,144 Large Formless Neutral 1 14,750 13,275 4332
2545 1st Guard Dog 101 20,099 Medium Brute Earth 1 4,720 13,290 None
1995 Pinguicula 105 13,058 Medium Plant Earth 3 14,600 13,310 4476
2546 2nd Guard Dog 101 21,099 Medium Brute Fire 1 5,070 13,365 None
2543 1st Payon Soldier 101 20,099 Medium Demi-Human Neutral 1 5,415 13,440 None
20086 Deepsea Red Eruma 109 32,940 Medium Fish Water 2 14,975 13,475 None
1715 Novus 107 32,949 Small Dragon Neutral 1 14,975 13,480 4383
1850 Orc Hero 50 175,000 Large Demi-Human Earth 4 13,500 13,500 None
2203 Octo Pot 115 25,211 Small Fish Water 2 26,500 13,500 4523
1864 Zombie Slaughter 124 40,440 Medium Undead Undead 3 20,690 13,510 4435
2312 Mangkukulam 110 20,151 Medium Demon Neutral 2 15,170 13,510 4585
2313 Tikbalang 115 22,131 Large Brute Wind 3 17,560 13,510 4586
2544 2nd Payon Soldier 101 21,099 Medium Demi-Human Neutral 1 5,680 13,515 None
20087 Deepsea Siorava 108 33,106 Small Formless Water 1 15,050 13,545 None
1987 Centipede 125 24,992 Medium Insect Poison 2 20,800 13,555 4447
2703 Elusive Poporing 30 24,450 Medium Plant Poison 1 5,725 13,575 4033
1718 Novus 109 33,260 Small Dragon Neutral 1 15,120 13,605 4382
1098 Anubis 105 38,826 Large Demi-Human Undead 2 30,130 13,625 4138
1679 Venatu 113 36,804 Medium Formless Water 2 15,335 13,800 4369
2481 Nightmare Wraith Dead 110 15,579 Large Undead Undead 4 12,770 13,800 None
1770 Echio 126 31,620 Medium Demi-Human Neutral 4 23,980 13,840 4410
2660 Elusive Skeleton Worker 44 57,550 Medium Undead Undead 1 4,150 14,025 4092
2707 Furious Plankton 40 46,650 Small Plant Water 3 4,175 14,025 4024
1773 Hodremlin 122 23,182 Medium Demon Dark 3 24,420 14,095 4413
2311 Manananggal 107 20,451 Medium Demon Dark 2 14,150 14,100 4584
1695 Plasma 116 37,908 Small Formless Earth 4 15,795 14,215 4389
1696 Plasma 117 38,234 Small Formless Dark 4 15,930 14,340 4389
2857 Elusive Deniro 31 24,000 Small Insect Earth 1 6,325 14,400 4043
1869 Flame Skull 121 21,276 Small Demon Ghost 3 11,660 14,450 4439
1694 Plasma 118 38,561 Small Formless Fire 4 16,065 14,460 4389
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 1201-1250.