List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
20557 | Poisonous | 132 | 139,300 | Medium | Formless | Poison 1 | 61,290 | 55,165 | None |
20505 | Acidus | 132 | 147,242 | Large | Dragon | Ghost 3 | 61,350 | 55,215 | None |
2921 | Owl Viscount | 168 | 295,240 | Large | Demon | Neutral 3 | 45,430 | 55,445 | 4631 |
2867 | Elusive Comodo | 81 | 214,550 | Medium | Brute | Poison 3 | 14,725 | 55,500 | 4516 |
2720 | Solid Parasite | 76 | 315,500 | Medium | Plant | Wind 2 | 20,225 | 56,175 | 4309 |
2772 | Furious Lude | 101 | 558,950 | Small | Undead | Undead 1 | 25,375 | 57,000 | 4193 |
1699 | Ancient Mimic | 125 | 155,093 | Large | Formless | Neutral 3 | 64,620 | 58,160 | 4387 |
2716 | Penomena Ringleader | 85 | 231,050 | Medium | Fish | Poison 1 | 19,100 | 58,350 | 4314 |
2717 | Furious Penomena | 85 | 231,050 | Medium | Fish | Poison 1 | 19,100 | 58,350 | 4314 |
2759 | Swift Medusa | 102 | 564,000 | Medium | Demon | Neutral 2 | 26,050 | 58,575 | 4124 |
2557 | Kuro Akuma | 130 | 1,200,000 | Medium | Demi-Human | Neutral 1 | 130,500 | 60,150 | None |
2815 | Solid Goat | 80 | 290,500 | Medium | Brute | Fire 3 | 21,725 | 60,675 | 4150 |
2816 | Goat Ringleader | 80 | 145,250 | Medium | Brute | Fire 3 | 21,725 | 60,675 | 4150 |
20173 | Contaminated Raydric Ar | 105 | 124,232 | Medium | Demon | Dark 2 | 82,645 | 60,950 | None |
2604 | Solid Zombie Prisoner | 89 | 690,200 | Medium | Undead | Undead 3 | 20,050 | 61,725 | 4275 |
20556 | Porcellio | 136 | 157,688 | Small | Insect | Earth 4 | 68,595 | 61,735 | 4337 |
2861 | Furious Dark Priest | 98 | 542,150 | Medium | Demon | Undead 4 | 36,450 | 62,475 | 4171 |
2647 | Solid Solider | 92 | 742,600 | Medium | Brute | Earth 2 | 22,300 | 62,625 | 4220 |
1682 | Remover | 117 | 140,290 | Medium | Undead | Undead 2 | 70,145 | 63,130 | 4353 |
2803 | Elusive Hill Wind | 101 | 558,950 | Medium | Brute | Wind 3 | 28,500 | 64,050 | 4345 |
2804 | Swift Hill Wind | 101 | 558,950 | Medium | Brute | Wind 3 | 28,500 | 64,050 | 4345 |
2826 | Gargoyle Ringleader | 100 | 461,650 | Medium | Demon | Wind 3 | 28,500 | 64,050 | 4149 |
2827 | Furious Gargoyle | 100 | 461,650 | Medium | Demon | Wind 3 | 28,500 | 64,050 | 4149 |
2837 | Furious Explosion | 100 | 323,200 | Small | Brute | Fire 3 | 23,750 | 64,050 | 4267 |
20171 | Contaminated Sting | 109 | 81,144 | Medium | Formless | Earth 3 | 74,650 | 64,700 | 13313 |
20507 | Ferus | 137 | 172,632 | Large | Undead | Undead 3 | 71,930 | 64,735 | None |
20516 | Ferus | 137 | 172,632 | Large | Undead | Undead 3 | 71,930 | 64,735 | None |
20333 | Rigid Lava Golem | 116 | 130,022 | Large | Formless | Neutral 2 | 72,235 | 65,010 | None |
1653 | Wickebine Tres | 114 | 116,276 | Medium | Demi-Human | Poison 3 | 72,675 | 65,405 | 4348 |
20339 | Rigid Blazer | 117 | 131,023 | Medium | Demon | Neutral 2 | 72,790 | 65,510 | None |
2652 | Solid Snowier | 103 | 1,422,700 | Large | Formless | Water 2 | 29,150 | 65,550 | 4415 |
2738 | Elusive Muscipular | 105 | 579,450 | Medium | Plant | Earth 1 | 29,150 | 65,550 | 4420 |
2830 | Solid Freezer | 94 | 834,600 | Medium | Brute | Water 2 | 23,325 | 65,550 | 4319 |
2831 | Freezer Ringleader | 94 | 417,300 | Medium | Brute | Water 2 | 23,325 | 65,550 | 4319 |
2877 | Elusive Carat | 103 | 540,650 | Medium | Demon | Wind 2 | 29,150 | 65,550 | 4288 |
1655 | Errende Ebecee | 113 | 116,680 | Medium | Demi-Human | Holy 2 | 72,925 | 65,635 | 4349 |
20170 | Contaminated Gargoyle | 105 | 73,864 | Medium | Demon | Water 3 | 69,350 | 65,800 | None |
1654 | Armeyer Dinze | 114 | 117,371 | Medium | Demi-Human | Earth 3 | 73,355 | 66,020 | 4347 |
20513 | Frus | 130 | 161,843 | Medium | Demi-Human | Holy 2 | 73,565 | 66,210 | None |
1656 | Kavach Icarus | 116 | 117,829 | Medium | Demi-Human | Wind 2 | 73,645 | 66,280 | 4351 |
2643 | Stapo Ringleader | 95 | 349,200 | Small | Formless | Earth 2 | 23,600 | 66,450 | 4424 |
20512 | Skogul | 131 | 162,813 | Medium | Demi-Human | Holy 2 | 74,005 | 66,605 | None |
2655 | Elusive Sleeper | 81 | 225,250 | Medium | Formless | Earth 2 | 25,025 | 66,675 | 4228 |
2656 | Swift Sleeper | 81 | 225,250 | Medium | Formless | Earth 2 | 25,025 | 66,675 | 4228 |
2755 | Solid Metaling | 81 | 386,200 | Small | Formless | Neutral 1 | 23,850 | 66,675 | 4341 |
2756 | Metaling Ringleader | 81 | 193,100 | Small | Formless | Neutral 1 | 23,850 | 66,675 | 4341 |
1652 | Egnigem Cenia | 117 | 120,530 | Medium | Demi-Human | Fire 2 | 75,330 | 67,800 | 4346 |
1657 | Laurell Weinder | 119 | 121,091 | Medium | Demi-Human | Ghost 2 | 75,680 | 68,115 | 4350 |
20510 | Skeggiold | 135 | 167,973 | Small | Angel | Holy 2 | 76,350 | 68,715 | None |
20511 | Skeggiold | 135 | 168,162 | Small | Angel | Holy 2 | 76,435 | 68,795 | None |
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1551-1600.