ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2308 Zanzou 1 50 Medium Demi-Human Neutral 1 0 0 None
2310 Engkanto 125 23,948 Medium Demi-Human Neutral 2 17,230 15,470 4583
2311 Manananggal 107 20,451 Medium Demon Dark 2 14,150 14,100 4584
2312 Mangkukulam 110 20,151 Medium Demon Neutral 2 15,170 13,510 4585
2317 Bangungot 115 1,519,517 Medium Demon Dark 2 0 0 4590
2318 Bangungot 99 1,409,758 Medium Demon Dark 2 0 0 None
2324 Penomena 100 50,000 Medium Fish Poison 1 0 0 None
2327 Bangungot Doll 115 250 Medium Demon Dark 2 7,815,410 7,612,010 None
2338 Manananggal 107 204,511 Medium Demon Dark 2 0 0 None
2339 Mangkukulam 110 102,154 Medium Demon Neutral 2 0 0 None
2344 Wish Maiden 1 50 Medium Plant Water 1 0 0 None
2346 Ktullanux 1 50 Medium Plant Water 1 0 0 None
2352 RSX 0805 1 50 Medium Plant Water 1 0 0 None
2354 Mummy (Nightmare) 117 22,557 Medium Undead Undead 2 21,500 16,210 4106
2355 Verit (Nightmare) 115 21,034 Medium Undead Undead 1 20,740 15,710 4107
2356 Mimic (Nightmare) 137 63,101 Medium Formless Neutral 3 32,010 27,040 4205
2357 Mimic (Nightmare) 137 63,101 Medium Formless Neutral 3 0 0 None
2358 Arclouze (Nightmare) 134 48,013 Medium Insect Earth 2 25,060 23,030 4240
2359 Arclouze (Nightmare) 134 48,013 Medium Insect Earth 2 0 0 None
2360 Ancient Mummy 141 90,157 Medium Undead Undead 2 47,120 40,010 4248
2361 Ancient Mummy (Nightmar 141 90,157 Medium Undead Undead 2 0 0 None
2363 Menblatt 143 82,200 Medium Insect Wind 2 20,750 20,525 4593
2364 Petal 141 81,031 Medium Brute Wind 1 20,290 20,165 4594
2372 Soil 1 50 Medium Plant Water 1 0 0 None
2373 Rock 1 50 Medium Plant Water 1 0 0 None
2374 Thicket 1 50 Medium Plant Water 1 0 0 None
2375 Incarnation of Morroc 1 50 Medium Plant Water 1 0 0 None
2376 Incarnation of Morroc 1 50 Medium Plant Water 1 0 0 None
2377 Novus 1 50 Medium Plant Water 1 0 0 None
2378 Antler Scaraba 136 30,000 Medium Insect Earth 2 0 0 None
2401 Poring 1 60 Medium Plant Water 1 0 0 None
2402 Poporing 30 524 Medium Plant Poison 1 495 560 None
2403 Poporing 30 524 Medium Plant Poison 1 495 560 None
2405 WEAK_SKELETON 18 280 Medium Undead Undead 1 145 105 None
2406 WEAK_SKEL_SOLDIER 23 468 Medium Undead Undead 1 180 200 None
2407 SAILOR_SKELETON 19 310 Medium Undead Undead 1 145 105 None
2408 Lv 10 10 99,999,999 Medium Formless Neutral 1 0 0 None
2409 Lv 50 50 99,999,999 Medium Formless Neutral 1 0 0 None
2410 Lv 100 100 99,999,999 Medium Formless Neutral 1 0 0 None
2411 Lv 150 150 99,999,999 Medium Formless Neutral 1 0 0 None
2413 Lv 10 (Fire) 10 99,999,999 Medium Formless Fire 1 0 0 None
2415 Knight Seyren 125 164,073 Medium Demon Fire 3 102,545 92,290 None
2416 Assassin Eremes 126 163,269 Medium Demon Poison 4 102,045 91,840 None
2417 Blacksmith Howard 122 158,256 Medium Demi-Human Water 4 98,910 89,020 None
2418 Hunter Cecil 128 166,488 Medium Demi-Human Wind 3 104,055 93,650 None
2419 Wizard Kathryne 127 164,209 Medium Demi-Human Ghost 3 102,630 92,370 None
2420 Priest Margaretha 124 161,545 Medium Demi-Human Holy 3 100,965 90,870 None
2421 Crusader Egnigem 125 165,561 Medium Demi-Human Fire 2 103,475 93,130 None
2422 Rogue Wickebine 126 165,209 Medium Demi-Human Poison 3 103,255 92,930 None
2423 Alchemist Armeyer 122 161,502 Medium Demi-Human Earth 3 100,940 90,845 None
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 1151-1200.